Separation Analysis
Device name | Nihonmatsu | Urawa | Ranzan |
---|---|---|---|
HPLC(High performance liquid chromatograph) | 5 | 3 | 1 |
GPC (Gel permeation chromatograph) | 1 | 1 | 1 |
GPC preparative type | 1 | ||
UPLC(Ultra high performance liquid chromatograph) | 1 | ||
LC-MS(Liquid Chromatograph-Mass Spectrometer) | 1 | 1 | |
GC(Gas chromatograph) | 3 | 2 | 1 |
GC-MS(Gas Chromatograph-Mass Spectrometer) | 1 | 1 | |
Ion chromatograph | 1 | 1 | |
Combustion ion chromatograph | 1 |

Absorption Spectrophotometry
Device name | Nihonmatsu | Urawa | Ranzan |
---|---|---|---|
FT-IR(Fourier transform infrared spectrophotometer) | 1 | 1 | |
FT-IR Microscope type | 1 | ||
Microscopic laser Raman spectrophotometer | 1 | ||
SEM/EDS | 1 | ||
FE-SEM/EDS | 1 | ||
UV-Vis(UV-visible spectrophotometer) | 2 | 1 | 1 |
Atomic absorption spectrophotometer | 1 |

Other
Device name | Nihonmatsu | Urawa | Ranzan |
---|---|---|---|
NMR | 1 | ||
Pyro-GC-MS | 1 | ||
Dyeing machine | 1 | ||
Spectroscopic Colorimeter | 1 | 1 | |
Water content meter | 1 | 1 | 1 |
Potentiometric titrator | 1 | 1 | |
Surface tension meter | 1 | ||
Viscometer | 1 | ||
TGA | 1 |
