Nihonmatsu Factory Site area:63000m2
Reactor vessel | GL | 600L~5000L | 13 unit |
---|---|---|---|
SUS | 3500L,8000L | 2 unit | |
RL | 500L~15000L | 13 unit | |
FRP | 5000L | 3 unit | |
Filtrator | Filter press | ー | 12 unit |
Nutsche Filter | Fluorine coating | 1 unit | |
RL | 2 unit | ||
SUS | 6 unit | ||
Mill | Nara type | 11 unit | |
Mixer | Nauta type, Ribbon type | 12 unit | |
Dryer | Hot air dryer | 9 unit | |
Vacuum dryer | 8 unit | ||
Redige mixer | 1 unit | ||
Conical dryer | 1 unit |

Urawa Factory Site area:4000m2
Reactor vessel | GL | 300L~2000L | 13 unit |
---|---|---|---|
SUS | 2000L | 1 unit | |
FRP | 5000L | 3 unit | |
High temperature reactor vessel | GL | 300L | 1 unit |
SUS | 1000L | 1 unit | |
Strong acid reactor vessel | Hastelloy | 550L | 1 unit |
Hydrogen reduction reaction vessel | SUS | 600L | 1 unit |
Filtrator | Nutsche Filter | SUS | 5 unit |
Mill | Nara type | 1 unit | |
Classifier | Centrifugal force type | 1 unit | |
Dryer | Vacuum dryer | 4 unit |
